Team Portal
SUPERPOWERED is part of 2022-2023 FIRST Energize
Is your team paid and nationally registered in the Missouri East/Central Region?
If so, then this page is for you! Please read the information below to prepare your team for this season’s qualifying tournaments
**** PLEASE READ **** 2022 Registration Requirements (v3) & Frequently Asked Questions
Registration for our Qualifiers is closed for the season
Explore SEASON INFO
Season Kickoff Event
FIRST in Missouri hosted a kickoff event for this season at Westminster Christian Academy on August 27, 2022.
Students and coaches who attended got to interact with Head Refs, Judge Advisors, Veteran Coaches, Subject Matter experts for the Innovation Project, College robotics clubs, FIRST Technology Challenge Teams, FIRST Robotics Teams, and many, many more.
If you missed it, here are some recordings from the three main information sessions:
- Spike Prime Demonstration
Season Basic Info
Two items to note:
- National registration is required prior to registering for a local Qualifier
- National registration does not include the registration for a Qualifier
- National registration does not guarantee a spot at a Qualifier
Season Documents
This year we are working to be as touch-free as possible. Your team roster and consent forms for each team member and coach must be completed online on your dashboard at firstinspires.org
Season Grants
- Applications are open for Boeing employees and retirees until 9/30/2022.
- Do NOT pay FIRST registration before grant notification.
- In order to receive a Boeing grant, a team must have a Boeing employee or retiree who commits to volunteering for the team at least 25 hours over the course of the season.
- The grant application can be found here:
https://usfirst.submittable.com/submit/32e9b48b-1e7e-43fb-ba50-367e67bb7b13/boeing-team-grant-application-2022-2023 - Employee and retiree mentors will need to create an account on Submittable in order to submit applications for up to three teams they mentor.
Bayer (formerly Monsanto) has grant opportunities for teams in their communities.
MO = 30 miles from Marshall, Matthews and St. Louis facilities.
John Deere has grant applications for teams that are within 40 miles of their Springfield, MO facilities.
- Applications are currently open through 09/25
- Learn more and apply here
- Do NOT pay FIRST registration before grant notification.
For more grant ideas, please visit our facebook page to search for other available grants.
Innovation Project Resources
Past Season Pages
QUICK LINKS
FIRST HQ Links
LEGO Education Support
Rookie Team Grant Opportunities
QUALIFIER INFO
Qualifier Registration Basic Overview
Registration Season Requirements
Click here: Registration Requirements Document
2022-2023 Qualifier Dates
FIRST® LEGO ® League Challenge Missouri East / Centralsm
Qualifier | Date | Location |
Q01 |
Sat, Nov. 12 |
Strafford High School – Strafford, MO (Springfield) |
Q02 |
Sat, Nov. 12 |
MICDS – Laudue, MO |
Q03 |
Sun, Nov. 13 |
MICDS – Laudue, MO |
Q04 |
Sat, Nov. 19 |
SEMO – Cape Girardeau, MO |
Q05 |
Sat, Nov. 19 |
Columbia School District – Columbia, MO |
Q06 |
Sat, Nov. 19 |
Brittany Woods Middle School – University City, MO |
Q07 |
Sun, Nov. 20 |
Brittany Woods Middle School – University City, MO |
Q08 |
Sat, Dec. 3 |
Camdenton High School – Camdenton, MO |
Q09 |
Sat, Dec. 3 |
St. Rose School – Florissant, MO |
Q10 |
Sun, Dec. 4 |
St. Rose School – Florissant, MO |
Q12 |
Sat, Dec. 10 |
Lutheran High School of St. Charles – St. Peters, MO |
Q13 |
Sun, Dec. 11 |
Lutheran High School of St. Charles – St. Peters, MO |
Results From Qualifiers and Championship
Congratulations to the following award winners from the 2021-2022 season!
Qualifier | Awards | Team Number | Team Name | Team City |
Q01 | Core Values Award, Advancement to Championship, Robot Performance Award | 34602 | Dragon warriors | Rolla |
Q01 | Champion’s Award | 34414 | Coding Pirates | Ozark |
Q01 | Innovation Project Award | 48198 | Atomic Nerds | Rolla |
Q01 | Robot Design Award | 564 | Camdenton LASER 564 | Camdenton |
Q02 | Core Values Award, Advancement to Championship | 27655 | ILSW Eagles | Wentzville |
Q02 | Champion’s Award | 6072 | The Masked Bandits | Saint Charles |
Q02 | Innovation Project Award | 54452 | ILS Eagles | Saint Charles |
Q02 | Robot Design Award | 38245 | Epic Energetic Engineers | Saint Peters |
Q02 | Robot Performance Award | 40519 | Lego League Middle School #1 | Saint Peters |
Q04 | Advancement to Championship | 8481 | Eldon Gearheads 2 | Eldon |
Q04 | Core Values Award, Advancement to Championship | 4903 | Marshall Robotics-Bueker Bots | Marshall |
Q04 | Champion’s Award | 8480 | Eldon Gearheads 1 | Eldon |
Q04 | Champion’s Award | 32779 | RoboCrusaders FLL | Jefferson City |
Q04 | Core Values Award | 16498 | CrusaderBots FLL | Jefferson City |
Q04 | Innovation Project Award | 563 | Camdenton LASER 563 | Camdenton |
Q04 | Innovation Project Award | 570 | Camdenton LASER 570 | Camdenton |
Q04 | Robot Design Award | 2580 | Bionic Builders-Sacred Heart School | Sedalia |
Q04 | Robot Design Award, Robot Performance Award | 52811 | Owensville GCR2 PhoeniXes | Owensville |
Q04 | Robot Performance Award | 565 | Camdenton LASER 565 | Camdenton |
Q05 | Robot Design Award, Advancement to Championship | 6118 | ELECTRO BOTS | O Fallon |
Q05 | Champion’s Award, Robot Performance Award | 38130 | Fruity Loops | Saint Charles |
Q05 | Core Values Award | 8067 | Packing Peanuts | Ballwin |
Q05 | Innovation Project Award | 45490 | Robo Girlz | O Fallon |
Q07 | Robot Design Award, Advancement to Championship | 47034 | The Summit Prep Middle School | Springfield |
Q07 | Champion’s Award, Robot Performance Award | 41128 | Irish Bots 3- Amazon’s Lil Helpers | Springfield |
Q07 | Champion’s Award, Robot Performance Award | 41129 | Irish Bots 4- Arc Armada | Springfield |
Q07 | Core Values Award | 30191 | Mt Vernon WaterMalones | Mount Vernon |
Q07 | Core Values Award | 41172 | Irish Coders 2 | Springfield |
Q07 | Innovation Project Award | 559 | Camdenton LASER 559 | Camdenton |
Q07 | Innovation Project Award | 571 | Camdenton LASER 571 | Camdenton |
Q07 | Robot Design Award | 53427 | Strafford Middle School Team 2 | Strafford |
Q09 | Advancement to Championship | 13380 | ViBorgs | Saint Louis |
Q09 | Robot Design Award, Robot Performance Award, Advancement to Championship | 3482 | LEGO Masters | Fenton |
Q09 | Champion’s Award | 5977 | Super Splash Bros | Saint Charles |
Q09 | Champion’s Award | 53868 | SPOTICS Gold | Saint Louis |
Q09 | Core Values Award | 5667 | Insert New Team Name | Saint Louis |
Q09 | Core Values Award | 5676 | Samuroids | Saint Louis |
Q09 | Innovation Project Award | 3772 | Cargo Caterpillars | Imperial |
Q09 | Innovation Project Award | 44604 | Bronchobotics | Saint Louis |
Q09 | Robot Design Award | 23919 | St. Paul’s – SPOTICS | Saint Louis |
Q09 | Robot Performance Award | 50673 | Lego Legends | O Fallon |
Q10 | Innovation Project Award, Advancement to Championship | 50649 | WrEngineers | Ballwin |
Q10 | Robot Design Award, Robot Performance Award, Advancement to Championship | 52410 | Robo Dragons (Assumption MS) | O Fallon |
Q10 | Champion’s Award | 1444 | Albots | Valley Park |
Q10 | Champion’s Award | 45140 | CarGOATS | Saint Louis |
Q10 | Core Values Award | 24547 | Crypto Cats | Saint Louis |
Q10 | Core Values Award | 52310 | TP Transporters | Saint Louis |
Q10 | Innovation Project Award | 52466 | The Monkey Brains | Saint Louis |
Q10 | Robot Design Award, Robot Performance Award | 5507 | Baguette Bots | Saint Charles |
Q12 | Core Values Award | 47013 | Creative Constructors | Chesterfield |
Q12 | Robot Design Award, Robot Performance Award | 51937 | Masterminds | Ballwin |
Q12 | Innovation Project Award, Advancement to Championship | 50749 | Coding Cheetahs | Ellisville |
Q12 | Champion’s Award | 46056 | WRECK-IT Rockets | Chesterfield |
Q13 | Robot Design Award | 2064 | Spare Parts | Cape Girardeau |
Q13 | Innovation Project Award | 8479 | Go-Go Robo | Cape Girardeau |
Q13 | Core Values Award, Robot Performance Award, Advancement to Championship | 48376 | The Legolistics | Jackson |
Q13 | Champion’s Award | 49022 | EAGLEBOTS | Jackson |
Q14 | Innovation Project Award | 18400 | Vi-Borgs 2 | Saint Louis |
Q14 | Core Values Award | 947 | Hannibal Gear Gals | Hannibal |
Q14 | Robot Design Award | 18416 | Patrio-Tron | Wentzville |
Q14 | Robot Design Award | 45103 | HOriZen | Town & Country |
Q14 | Core Values Award, Advancement to Championship | 53342 | Team Kepler | Chesterfield |
Q14 | Innovation Project Award, Advancement to Championship | 53874 | Eco Friendly Transporters | Chesterfield |
Q14 | Champion’s Award, Robot Performance Award | 46562 | Legos Vs. Robots | Ballwin |
Q14 | Champion’s Award, Robot Performance Award | 4699 | JAMEEs | Richmond Heights |
Championship | Breakthrough Award | 4699 | JAMEEs | Richmond Heights |
Championship | Rising All-Star Award | 13380 | ViBorgs | Saint Louis |
Championship | Core Values Award | 3482 | LEGO Masters | Fenton |
Championship | Robot Design Award | 50649 | WrEngineers | Ballwin |
Championship | Robot Performance Award | 38130 | Fruity Loops | Saint Charles |
Championship | Engineering Excellence Award, Advancement to Invitational | 50749 | Coding Cheetahs | Ellisville |
Championship | Innovation Project Award, Coach/Mentor Award, Advancement to Invitational | 46056 | WRECK-IT Rockets | Chesterfield |
Championship | Champion’s Award, Global Innovation Award Nomination | 1444 | Albots | Valley Park |
Cancellation Policy
Events for our region are booked and scheduled in advance. Our policy is that no event is ever rescheduled. Event managers have the authority to cancel an event if their facility determines conditions to be unsafe. This policy would apply to inclement weather or any other public safety issue including a lack of screened volunteers. If an event is not cancelled, it is up to the discretion of the parents and coach to determine if they will attend. No refunds will be given in these situations.
EVENTS FAQ
What can I expect in the Judging Session?
New for this season! All judging will take place in one 30 minute session. See Judging Session Flowchart
Is a Core Value Poster Required?
Although creating a Core Value Poster can be an enriching activity, our region does not use it as part of the Core Value Judging Sessions. If you create one, please leave it at your pit area for others to learn about your team
Who is Allowed in the Judging Rooms?
This depends upon the venue. Some rooms are very small, so the Tournament Director and Judge Adviser might only allow the team members and one or two coaches into the room.
How will Lunch be Handled?
Some venues will offer teams a prepaid sack lunch option. Other venues may have a concession stand or cafeteria. Some venues will not allow outside food. Please read your Information Packet for details or contact your Tournament Director
May We Bring Our Own Practice Table?
Please read your Info Packet or contact the Tournament Director. Some of the pit areas will be very small and practice mats might not be allowed. If you are allowed to bring a mat, we do ask that it be shared with other teams.
How and When Will We Receive Our Completed Rubrics From the Event?
Rubrics will be available after the Award Ceremony and are to be picked up at the event. Please understand that due to limited resources, we will not be able to mail unclaimed rubrics.